//|================================================================|
//| Zythe CashShop Editor                                          |
//| Credit: Zyth3/louis                          [skype:tec-facil] |
//|================================================================|
//ID	Number	Value	Item	Level	Skill	Luck	Option	ExOpt	AncOp	JOH	Oexe	Socket1	Socket2	Socket3	Socket4	Socket5	Qtd	Duration	Comment
1000	1000	30	6174	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Bundled Jewel of Bless (1 UN)
1010	1010	30	6175	0	0	0	0	0	0	0	0	255	255	255	255	255	0	0	// Bundled Jewel of Soul (1 UN)
1020	1020	400	6147	15	1	1	7	63	0	0	0	255	255	255	255	255	255	0	// Wings of Spirits (1 UN)
1030	1030	400	6148	15	1	1	7	63	0	0	0	255	255	255	255	255	255	0	// Wings of Soul (1 UN)
1040	1040	400	6149	15	1	1	7	63	0	0	0	255	255	255	255	255	255	0	// Wings of Dragon (1 UN)
1050	1050	400	6150	15	1	1	7	63	0	0	0	255	255	255	255	255	255	0	// Wings of Darkness (1 UN)
1060	1060	400	6186	15	1	1	7	63	0	0	0	255	255	255	255	255	255	0	// Wind of Despair (1 UN)
1070	1070	400	6193	15	1	1	7	63	0	0	0	255	255	255	255	255	255	0	// Cloak of Warrior (1 UN)
1080	1080	400	6686	15	1	1	7	63	0	0	0	255	255	255	255	255	255	0	// Cape of Lord (1 UN)
1090	1090	400	6664	15	1	1	7	63	5	0	0	255	255	255	255	255	255	0	// Ring of Ice (1 UN)
1100	1100	400	6665	15	1	1	7	63	5	0	0	255	255	255	255	255	255	0	// Ring of Poison (1 UN)
1110	1110	400	6679	15	1	1	7	63	5	0	0	255	255	255	255	255	255	0	// Ring of Wind (1 UN)
1120	1120	400	6680	15	1	1	7	63	5	0	0	255	255	255	255	255	255	0	// Ring of Magic (1 UN)
1130	1130	400	6678	15	1	1	7	63	5	0	0	255	255	255	255	255	255	0	// Ring of Earth (1 UN)
1140	1140	400	6677	15	1	1	7	63	5	0	0	255	255	255	255	255	255	0	// Ring of Fire (1 UN)
1150	1150	400	6678	15	1	1	7	63	10	0	0	255	255	255	255	255	255	0	// Ring of Earth (1 UN)
1160	1160	400	6677	15	1	1	7	63	10	0	0	255	255	255	255	255	255	0	// Ring of Fire (1 UN)
1170	1170	400	6680	15	1	1	7	63	10	0	0	255	255	255	255	255	255	0	// Ring of Magic (1 UN)
1180	1180	400	6665	15	1	1	7	63	10	0	0	255	255	255	255	255	255	0	// Ring of Poison (1 UN)
1190	1190	400	6668	15	1	1	7	63	5	0	0	255	255	255	255	255	255	0	// Pendant of Lighting (1 UN)
1200	1200	400	6669	15	1	1	7	63	5	0	0	255	255	255	255	255	255	0	// Pendant of Fire (1 UN)
1210	1210	400	6681	15	1	1	7	63	5	0	0	255	255	255	255	255	255	0	// Pendant of Ice (1 UN)
1220	1220	400	6682	15	1	1	7	63	5	0	0	255	255	255	255	255	255	0	// Pendant of Wind (1 UN)
1230	1230	400	6684	15	1	1	7	63	5	0	0	255	255	255	255	255	255	0	// Pendant of Ability (1 UN)
1240	1240	400	6683	15	1	1	7	63	5	0	0	255	255	255	255	255	255	0	// Pendant of Water (1 UN)
1250	1250	400	6681	15	1	1	7	63	10	0	0	255	255	255	255	255	255	0	// Pendant of Ice (1 UN)
1260	1260	50	6720	0	0	0	0	0	0	0	0	255	255	255	255	255	255	0	// Demon (1 UN)
1270	1270	50	6721	0	0	0	0	0	0	0	0	255	255	255	255	255	255	0	// Spirit of Guardian (1 UN)
1280	1280	50	6723	0	0	0	0	0	0	0	0	255	255	255	255	255	255	0	// Pet Rudolf (1 UN)
1290	1290	30	6736	0	0	0	0	0	0	0	0	255	255	255	255	255	255	0	// Pet Panda (1 UN)
1300	1300	50	6762	0	0	0	0	0	0	0	0	255	255	255	255	255	255	0	// Pet Unicorn (1 UN)
1310	1310	30	6779	0	0	0	0	0	0	0	0	255	255	255	255	255	255	0	// Pet Skeleton (1 UN)
1320	1320	1500	7420	0	0	0	0	0	0	0	0	255	255	255	255	255	255	0	// Jewel Of full (1 UN)
1330	1330	1500	7412	0	0	0	0	0	0	0	0	255	255	255	255	255	255	0	// Jewel Of Level (1 UN)
1340	1340	100	6659	0	0	0	0	0	0	0	0	255	255	255	255	255	255	0	// Horn of Dinorant (1 UN)
1350	1350	100	6693	0	0	0	0	1	0	0	0	255	255	255	255	255	255	0	// Horn of Fenrir (1 UN)
1360	1360	100	6693	0	0	0	0	2	0	0	0	255	255	255	255	255	255	0	// Horn of Fenrir (1 UN)
1370	1370	100	6693	0	0	0	0	4	0	0	0	255	255	255	255	255	255	0	// Horn of Fenrir (1 UN)
1380	1380	130	6180	15	1	1	7	63	0	0	0	255	255	255	255	255	255	0	// Wing of Storm (1 UN)
1390	1390	130	6181	15	1	1	7	63	0	0	0	255	255	255	255	255	255	0	// Wing of Eternal (1 UN)
1400	1400	130	6182	15	1	1	7	63	0	0	0	255	255	255	255	255	255	0	// Wing of Illusion (1 UN)
1410	1410	130	6183	15	1	1	7	63	0	0	0	255	255	255	255	255	255	0	// Wing of Ruin (1 UN)
1420	1420	130	6184	15	1	1	7	63	0	0	0	255	255	255	255	255	255	0	// Cape of Emperor (1 UN)
1430	1430	130	6187	15	1	1	7	63	0	0	0	255	255	255	255	255	255	0	// Wing of Dimension (1 UN)
1440	1440	130	6194	15	1	1	7	63	0	0	0	255	255	255	255	255	255	0	// Lord of the Cape (1 UN)
end
