
/////////////////////////////////////////////////////////////////////////////////////////
//	#ID	#Event Name		 	
	0	"Blood Castle:"
	1	"Devil Square"
	2	"Chaos Castle"
	3	"Illusion Temple:"
	4	"Online lottery:"
	5	"Custom Quiz:"
	6	"Custom Bonus:"
	7	"Moss Merchante"
	8	"Custom Drop:"
	9	"King of Mu:"
	10	"TvT Event:"
	11	"LuckyWheel"
	12	"Empty"
	13	"Empty"	
	14	"Custom 1"
	15	"Custom 2"
	16	"Custom 3"
	17	"Custom 4"
	18	"Custom 5"
	19	"Custom 6"
	20	"Custom 7"
	21	"Custom 8"
	22	"Custom 9"
	23	"Custom 10"
	24	"Custom 11"
	25	"Custom 12"
	26	"Custom 13"
	27	"Custom 14"
	28	"Custom 15"
	29	"Custom 16"
	30	"Custom 17"
	31	"Custom 18"
	32	"Custom 19"
	33	"Custom 20"
	34	"Custom 21"
	35	"Custom 22"
	36	"Custom 23"
	37	"Custom 24"
	38	"Custom 25"
	39	"Custom 26"
	40	"Custom 27"	
	41	"Custom 28"	
	42	"Custom 29"	
	43	"Custom 30"
	44	"Custom 31"
	45	"Custom 32"	
	46	"Custom 33"	
	47	"Custom 34"	
	48	"Custom 35"	
	49	"Custom 35"	
	50	"Custom 36"	
	51	"Custom 37"	
	52	"Custom 38"	
	53	"Custom 39"	
	54	"Custom 40"	
	55	"Custom 41"	
	56	"Custom 42"	
	57	"Custom 43"	
	58	"Custom 44"	
	59	"Custom 45"	
	60	"Custom 46"	
	61	"Custom 47"	
	62	"Custom 48"	
	63	"Custom 49"	
	64	"Custom 50"	
	65	"Custom 51"	
	66	"Custom 52"	
	67	"Custom 53"	
	68	"Custom 54"	
	69	"Custom 55"	
	70	"Custom 56"	
	71	"Custom 57"	
	72	"Custom 58"	
	73	"Custom 59"	
	74	"Custom 60"
	75	"Survidor"
	76	"DMxDM"
	77	"GMxGM"
	78	"BMxBM"
	79	"FMxFM"
	80	"LExLE"
	81	"ELFxELF"
	82	"SUMxSUM"
	83	"Arena 8"
	84	"Arena 9"
	85	"Arena 10"
	86	"Arena 11"
	87	"Arena 12"	
	88	"Arena 13"	
end