//=======================================================================================================================================================================================================================================================================================================================
//Index   NonPK   ViewRange   ExperienceRate   ItemDropRate   ExcItemDropRate   SetItemDropRate   SocketItemDrop   MUHelperEnable   GensBattle   CustomAttack   CustomStore   CustomPick   CommandHelper   CommandOffPvP   PkDropItem   AllowTrade   RespawnGate	MoneyDropRate			MapName
//=======================================================================================================================================================================================================================================================================================================================
0         *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            17          	100				"Lorencia"
1         *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            17          	100				"Dungeon"
2         *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            22          	100				"Devias"
3         *       12          100              100            1000              0                 0                1                0            0              0             1            1               1               0            1            27          	100				"Noria"
4         *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            42          	100				"Lost Tower"
6         *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            -1          	100				"Arena"
7         *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            49          	100				"Atlans"
8         *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            57          	100				"Tarkan"
9         *       10          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            27          	100				"Devil Square 1"
10        *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            22          	100				"Icarus"
11        *       10          100              100            1000              0                 0                1                0            0              0             1            1               1               0            1            22          	100				"Blood Castle 1"
12        *       10          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            22          	100				"Blood Castle 2"
13        *       10          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            22          	100				"Blood Castle 3"
14        *       10          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            22          	100				"Blood Castle 4"
15        *       10          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            22          	100				"Blood Castle 5"
16        *       10          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            22          	100				"Blood Castle 6"
17        *       10          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            22          	100				"Blood Castle 7"
18        *       10          100              100            1000              0                 0                0                0            0              0             0            0               0               0            0            17          	100				"Chaos Castle 1"
19        *       10          100              100            1000              0                 0                0                0            0              0             0            0               0               0            0            17          	100				"Chaos Castle 2"
20        *       10          100              100            1000              0                 0                0                0            0              0             0            0               0               0            0            17          	100				"Chaos Castle 3"
21        *       10          100              100            1000              0                 0                0                0            0              0             0            0               0               0            0            17          	100				"Chaos Castle 4"
22        *       10          100              100            1000              0                 0                0                0            0              0             0            0               0               0            0            17          	100				"Chaos Castle 5"
23        *       10          100              100            1000              0                 0                0                0            0              0             0            0               0               0            0            17          	100				"Chaos Castle 6"
24        *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            17          	100				"Kalima 1"
25        *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            17          	100				"Kalima 2"
26        *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            17          	100				"Kalima 3"
27        *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            17          	100				"Kalima 4"
28        *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            17          	100				"Kalima 5"
29        *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            17          	100				"Kalima 6"
30        *       10          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            -1         	100				"Castle Siege"
31        *       12          100              100            1000              9000              0                1                0            0              1             1            1               1               0            1            106         	100				"Land of Trials"
32        *       10          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            27          	100				"Devil Square 2"
33        *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            119         	100				"Aida"
34        *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            118         	100				"Crywolf"
36        *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            17          	100				"Kalima 7"
37        *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            138         	100				"Kanturu 1"
38        *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            139         	100				"Kanturu 2"
39        *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            137         	100				"Kanturu 3"
40        *       12          100              100            1000              0                 0                0                0            0              0             0            0               0               0            0            -1         	100				"Silent"
41        *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            256         	100				"Barracks"
42        *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            256         	100				"Refuge"
45        *       12          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            267         	100				"Illusion Temple 1"
46        *       12          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            267         	100				"Illusion Temple 2"
47        *       12          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            267         	100				"Illusion Temple 3"
48        *       12          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            267         	100				"Illusion Temple 4"
49        *       12          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            267         	100				"Illusion Temple 5"
50        *       12          10               100            1000              0                 0                1                0            0              0             0            0               0               0            0            267         	100				"Illusion Temple 6"
51        *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            267         	100				"Elbeland"
52        *       10          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            22          	100				"Blood Castle 8"
53        *       10          100              100            1000              0                 0                0                0            0              0             0            0               0               0            0            17          	100				"Chaos Castle 7"
56        *       12          100              100            1000              0                 0                1                0            0              1             1            1               1               0            1            273         	100				"Swamp of Calmness"
57        *       12          100              100            1000              0                 1                1                0            0              1             1            1               1               0            1            286         	100				"Raklion 1"
58        *       12          100              100            1000              0                 1                1                0            0              0             0            0               0               0            0            286         	100				"Raklion 2"
62        *       12          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            22          	100				"Santa Town"
63        *       12          100              100            1000              0                 0                1                1            0              1             1            1               1               0            1            294         	100				"Vulcanus"
64        *       12          100              100            1000              0                 0                0                0            0              0             0            0               0               0            0            294         	100				"Duel Arena"
65        *       12          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            267         	100				"Double Goer 1"
66        *       12          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            267         	100				"Double Goer 2"
67        *       12          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            267         	100				"Double Goer 3"
68        *       12          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            267         	100				"Double Goer 4"
69        *       12          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            22          	100				"Imperial Guardian 1"
70        *       12          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            22          	100				"Imperial Guardian 2"
71        *       12          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            22          	100				"Imperial Guardian 3"
72        *       12          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            22          	100				"Imperial Guardian 4"
79        *       12          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            333         	100				"Loren Market"
80        *       12          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            335         	100				"Karutan 1"
81        *       12          100              100            1000              0                 0                1                0            0              0             0            0               0               0            0            335         	100				"Karutan 2"
end
