0
//Index   Year   Month   Day   DoW   Hour    Minute    Second
0         *      *       *     *       17    10        0
1         *      *       *     7       17    00        0
2         *      *       *     7       17    20        0
3         *      *       *     7       17    40        0
4         *      *       *     7       18    00        0
5         *      *       *     7       18    20        0
6         *      *       *     7       18    40        0
end

1
//Index   Name             AlarmTime   StandTime   EventTime   CloseTime   StartGate   FinalGate   MinUser   MaxUser   MaxDeath   MinLevel   MaxLevel   MinMasterLevel   MaxMasterLevel   MinReset   MaxReset   MinMasterReset   MaxMasterReset  WC	WP	GP   	 DW      DK      FE      MG      DL      SU      RF
0         "SURVIVOR"       5           0           1           1           450         17          2         100       *          0          400        *                *                *          *          *                *               0	0	0	 1       1       1       1       1       1       1                 
1         "MGxMG"          5           0           1           1           451         17          2         100       *          0          400        *                *                *          *          *                *               0	0	0	 0       0       0       1       0       0       0                 
2         "SMxSM"          5           0           1           1           452         17          2         100       *          0          400        *                *                *          *          *                *               0	0	0	 1       0       0       0       0       0       0                 
3         "BMxBM"          5           0           1           1           453         17          2         100       *          0          400        *                *                *          *          *                *               0	0	0	 0       1       0       0       0       0       0                 
4         "DLxDL"          5           0           1           1           455         17          2         100       *          0          400        *                *                *          *          *                *               0	0	0	 0       0       0       0       1       0       0                 
5         "ELFxELF"        5           0           1           1           456         17          2         100       *          0          400        *                *                *          *          *                *               0	0	0	 0       0       1       0       0       0       0                 
6         "SUMxSUM"        5           0           1           1           457         17          2         100       *          0          400        *                *                *          *          *                *               0	0	0	 0       0       0       0       0       1       0                 
end