//	Index	PosX	PosY	Width	Height	Active	Pet	//COMMENT
//	SLOTS PARA INTERFACE ORIGINAL OU SEASON 4
	0	56 	44	22	22	0	1	// Slot 236
	1	116	175	22	22	0	1	// Slot 237
	2	56	115	22	22	0	0	// Slot 238
	3	116	115	22	22	0	0	// Slot 239
	4	116	115	22	22	0	0	// Slot 249
//	SLOTS PARA INTERFACE ORIGINAL OU SEASON 4
//	0	58	45	18	18	1	1	// Slot 236
//	1	118	173	18	18	0	1	// Slot 237
//	2	58	115	18	18	0	0	// Slot 238
//	3	118	115	18	18	0	0	// Slot 239
//	4	116	90	18	18	1	0	// Slot 249	
end